| PRODUK | KODE | NOMINAL | HARGA | ||
|---|---|---|---|---|---|
NASIONAL
|
|||||
| 5 | 5000 | 5750 | |||
| 10 | 10000 | 10750 | |||
| 25 | 25000 | 25250 | |||
| 50 | 50000 | 49250 | |||
| 100 | 100000 | 990500 | |||
IM3 SMS
|
|||||
| IS5 | 5000 | 5500 | |||
| IS10 | 10000 | 10500 | |||
| IS25 | 25000 | 25250 | |||
IM3 GPRS
|
|||||
| ITG5 | 5000 | 5500 | |||
| ITG10 | 10000 | 10500 | |||
| ITG25 | 25000 | 25250 | |||
XL/ Axis NASIONAL
|
1 | 1000 | 1350 | ||
| 5 | 5000 | 5550 | |||
| 10 | 10000 | 10550 | |||
| 25 | 25000 | 25100 | |||
| 50 | 50000 | 49900 | |||
| 100 | 100000 | 99650 | |||
NASIONAL
|
5 | 5000 | 5800 | ||
| 10 | 10000 | 10800 | |||
| 20 | 20000 | 20350 | |||
| 25 | 25000 | 25300 | |||
| 50 | 50000 | 49700 | |||
| 100 | 100000 | 97650 | |||
THREE
|
1 | 1000 | 1200 | ||
| 2 | 2000 | 2200 | |||
| 3 | 3000 | 3200 | |||
| 4 | 4000 | 4150 | |||
| 5 | 5000 | 5200 | |||
| 10 | 10000 | 10100 | |||
| 20 | 20000 | 19950 | |||
| 30 | 30000 | 29750 | |||
| 50 | 50000 | 49550 | |||
| 100 | 100000 | 98550 | |||
SMART
|
SM5 | 5000 | 5150 | ||
| SM10 | 10000 | 10050 | |||
| SM20 | 20000 | 19850 | |||
| SM25 | 25000 | 25000 | |||
| SM50 | 50000 | 49700 | |||
| SM100 | 100000 | 99200 | |||
ESIA
|
E1 | 1000 | 1200 | ||
| E5 | 5000 | 5150 | |||
| E10 | 10000 | 10150 | |||
| E20 | 20000 | 19650 | |||
| E25 | 25000 | 24925 | |||
| E50 | 50000 | 49800 | |||
| E100 | 100000 | 99550 | |||
TELKOM FLEXI
|
F5 | 5000 | 5000 | ||
| F10 | 10000 | 9850 | |||
| F20 | 20000 | 19450 | |||
| F50 | 50000 | 48300 | |||
| F100 | 100000 | 96050 | |||
STARONE
|
O5 | 5000 | 5400 | ||
| O10 | 10000 | 10400 | |||
| O25 | 25000 | 25050 | |||
| O50 | 50000 | 49300 | |||
| O100 | 100000 | 98050 | |||
FREN
|
R10 | 10000 | 10200 | ||
| R20 | 20000 | 20250 | |||
| R25 | 25000 | 25250 | |||
| R50 | 50000 | 50250 | |||
| R100 | 100000 | 100250 | |||
HEPI
|
R10 | 10000 | 10200 | ||
| R20 | 20000 | 20250 | |||
| R25 | 25000 | 25250 | |||
| R50 | 50000 | 50250 | |||
| R100 | 100000 | 100250 | |||